<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GirlMeetsArt &#187; printmaking</title>
	<atom:link href="http://www.girlmeetsart.com/tag/printmaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girlmeetsart.com</link>
	<description>the evolution of a visual artist, the blog of Chris Raymond</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boxes, books and other paper arts</title>
		<link>http://www.girlmeetsart.com/project/boxes-books-and-other-paper-arts/</link>
		<comments>http://www.girlmeetsart.com/project/boxes-books-and-other-paper-arts/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:28:57 +0000</pubDate>
		<dc:creator>Chris Raymond</dc:creator>
				<category><![CDATA[Paper and Book Arts]]></category>
		<category><![CDATA[bookmaking]]></category>
		<category><![CDATA[Penland School of Crafts]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[rubbings]]></category>

		<guid isPermaLink="false">http://www.girlmeetsart.com/?p=31</guid>
		<description><![CDATA[Despite spending many summers at art colonies or crafts schools in remote wooded locations, I never got much inspiration from nature in doing my art. All the green just did not do much for me. Then one summer I signed up for a bookmaking class at Penland, taught by Julie Leonard, a book artist with [...]]]></description>
			<content:encoded><![CDATA[<p>Despite spending many summers at art colonies or crafts schools in remote wooded locations, I never got much inspiration from nature in doing my art. All the green just did not do much for me. Then one summer I signed up for a bookmaking class<span id="more-31"></span> at Penland, taught by Julie Leonard, a book artist with the University of Iowa.I decided to tackle a complex construction project, designing a box inspired by one sent out by a stock photo company. The box used heavy black card stock imprinted with a primitive icon pattern, and a phrase hand-written in gold pen: “We feel a great rush of wind, as though all the locked doors and windows within have been thrown open and body and spirit can fully breathe again.”  <small>[The phrase is from <a href="http://www.psychologytoday.com/articles/pto-19970301-000023.html">Michael Ventura’s article</a> in <em>Psychology Today</em> about love blossoming among the elderly.]</small> Given the reference to nature, and to a sense of opening up to unseen or locked up emotions, I decided to somehow incorporate content that might not be visible to the casual onlooker.</p>
<p>I wandered the grounds, heavy tracing paper in hand, and took charcoal rubbings of many of the surfaces on the grounds of the school, including “environmental art” pieces created by students in previous summers. Inside the box, red fabric and a pull tab housed the rubbings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlmeetsart.com/project/boxes-books-and-other-paper-arts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have a seat&#8230;</title>
		<link>http://www.girlmeetsart.com/project/have-a-seat/</link>
		<comments>http://www.girlmeetsart.com/project/have-a-seat/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:53:33 +0000</pubDate>
		<dc:creator>Chris Raymond</dc:creator>
				<category><![CDATA[Prints/Painting]]></category>
		<category><![CDATA[carborundum printing]]></category>
		<category><![CDATA[collagraph]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://www.girlmeetsart.com/?p=28</guid>
		<description><![CDATA[One summer in the late 90s, I signed up for a one-week printmaking workshop at Oxbow, the summer art colony outside Saugatuck, Michigan, with Holly Greenberg. A dynamo of a teacher, Holly does collagraphs and linocuts with a retro feel and a spot-on sense of humor about gender issues. During the week, I made lots [...]]]></description>
			<content:encoded><![CDATA[<p>One summer in the late 90s, I signed up for a one-week printmaking workshop at Oxbow, the summer art colony outside Saugatuck, Michigan, with <a href="http://hollygreenberg.com/">Holly Greenberg</a>. A dynamo of a teacher, Holly does collagraphs and linocuts with a retro feel and a spot-on sense of humor about gender issues.</p>
<p><span id="more-28"></span></p>
<p>During the week, I made lots of prints using collagraph and chine collé techniques and <a href="http://en.wikipedia.org/wiki/Carborundum_printmaking">carborundum printing</a>. Essentially, you take a cardboard “plate” and paint on it in glue. Then you sprinkle the plate with carborundum, which sticks to the glue. You cover the plate with ink and use a piece of tarlatan cloth to wipe off all the ink except what hasn’t sunk into the texture of the carborundum, and pull a print. Then you can layer on areas of color to the print by collaging on colored paper, as in the work above. Again, I stuck to a single subject, in this case chairs, to focus on learning the techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlmeetsart.com/project/have-a-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not with the stars — dance with the shoes</title>
		<link>http://www.girlmeetsart.com/project/dance-with-the-shoes/</link>
		<comments>http://www.girlmeetsart.com/project/dance-with-the-shoes/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:11:27 +0000</pubDate>
		<dc:creator>Chris Raymond</dc:creator>
				<category><![CDATA[Prints/Painting]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Art League School]]></category>
		<category><![CDATA[collagraph]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[monotype]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://www.girlmeetsart.com/?p=20</guid>
		<description><![CDATA[Over the years as I have taken various art workshops, I have learned how to short-circuit my internal editor. You know, that peckish creature inside your head that shoots down any ideas you might have for a new piece of work. My secret? Pick my subject matter in advance of the workshop. Doing this allows [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years as I have taken various art workshops, I have learned how to short-circuit my internal editor. You know, that peckish creature inside your head that shoots down any ideas you might have for a new piece of work.</p>
<p>My secret? <span id="more-20"></span>Pick my subject matter in advance of the workshop. Doing this allows me to focus on learning a new <em>process</em> or technique without agonizing over the <em>content</em>.</p>
<p>The images above are from a series of monotype and collagraphs I did during a summer workshop taught by Penny Barringer of the Art League School in Alexandria, VA. A coworker had been taking dance lessons with her husband, and the design studio where I worked at the time had a book of photographs of shoes, which had been the subject of a museum exhibit.</p>
<p>Voilà, shoes became my focus for the duration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlmeetsart.com/project/dance-with-the-shoes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Broken hearts</title>
		<link>http://www.girlmeetsart.com/project/broken-hearts/</link>
		<comments>http://www.girlmeetsart.com/project/broken-hearts/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:38:50 +0000</pubDate>
		<dc:creator>Chris Raymond</dc:creator>
				<category><![CDATA[Prints/Painting]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[image transfer]]></category>
		<category><![CDATA[monoprint]]></category>
		<category><![CDATA[Penland School of Crafts]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=4</guid>
		<description><![CDATA[The maternal side of my family has bad heart genes. My mother and nearly all of her seven siblings suffered from premature cardiovascular disease and highly elevated cholesterol levels. My sister died of a heart attack at age 42. This legacy has influenced me in a lot of ways. I strictly avoided taking up smoking. [...]]]></description>
			<content:encoded><![CDATA[<p>The maternal side of my family has bad heart genes.</p>
<p>My mother and nearly all of her seven siblings suffered from premature cardiovascular disease and highly elevated cholesterol levels. My sister died of a heart attack at age 42.<span id="more-4"></span> </p>
<p>This legacy has influenced me in a lot of ways. I strictly avoided taking up smoking. I regularly monitor my heart disease risk markers. And, sometimes, I fight a sense of impending doom.</p>
<p>One summer at the Penland School, I used the printmaking workshop to explore the idea of &#8220;broken hearts&#8221; in the medical sense. Here are some of the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlmeetsart.com/project/broken-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

