<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GirlMeetsArt &#187; Process</title>
	<atom:link href="http://www.girlmeetsart.com/category/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girlmeetsart.com</link>
	<description>the evolution of a visual artist, the blog of Chris Raymond</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Sketchbook Project experiments in media</title>
		<link>http://www.girlmeetsart.com/project/2011-sketchbook-project-experiments-in-media/</link>
		<comments>http://www.girlmeetsart.com/project/2011-sketchbook-project-experiments-in-media/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:54:37 +0000</pubDate>
		<dc:creator>Chris Raymond</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Sketchbook Project]]></category>

		<guid isPermaLink="false">http://www.girlmeetsart.com/?p=578</guid>
		<description><![CDATA[I signed up for Art House’s Sketchbook Project a few weeks ago, and was disappointed, like many others, with the thinness of the paper in the Moleskine sketchbook that participants get. After reading about other people’s experiments with materials, I decided to do my own. The test page on the left combined several different markers [...]]]></description>
			<content:encoded><![CDATA[<p>I signed up for <a href="http://www.arthousecoop.com/projects/sketchbookproject">Art House’s Sketchbook Project</a> a few weeks ago, and was disappointed, like many others, with the thinness of the paper<span id="more-578"></span> in the Moleskine sketchbook that participants get. After reading about other people’s experiments with materials, I decided to do my own. The test page on the left combined several different markers and watercolor pencils, along with image transfers of photocopies using a heat tool.</p>
<p>For the page on the right, I used water-soluble oil pastels, blended with a rag, to create a background. Then I experimented with drawing over the oil pastel with pencils, markers, and crayons.</p>
<p>I really like how the oil pastels look and they don’t bleed through. The heat-tool image transfers really only work for graphic images; even high-contrast photos didn&#8217;t work well with this method, though later on, I started experimenting with gel medium transfers.</p>
<p>My theme is Make Mine a Double. I plan to do spreads that are “double-takes” on my Mom, Dad, and sister. Since my Dad passed in April, I find myself recalling a lot of vignettes about all my deceased family members, and I plan to convey those vignettes through a combination of words and pictures. At first, I had planned to do more collage and layering, but the paper’s qualities would make that a frustrating challenge, so I will focus more on text and drawing, which will be its own challenge since my drawing skills are limited and my hand-writing is godawful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlmeetsart.com/project/2011-sketchbook-project-experiments-in-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creativity is not on a schedule</title>
		<link>http://www.girlmeetsart.com/project/creativity-is-not-on-a-schedule/</link>
		<comments>http://www.girlmeetsart.com/project/creativity-is-not-on-a-schedule/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:43:31 +0000</pubDate>
		<dc:creator>Chris Raymond</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[fiber art]]></category>
		<category><![CDATA[narrative art]]></category>
		<category><![CDATA[screenprinting]]></category>

		<guid isPermaLink="false">http://www.girlmeetsart.com/process/creativity-is-not-on-a-schedule/</guid>
		<description><![CDATA[It’s been way too long since I posted, I know. Crazy/maddening/depressing stuff going on at home and with family. But I actually have been at play. Finally, at least three years after screenprinting a pattern of abstract houses (at a Penland class taught by Clare Verstegen), I am now working on embellishing the fabric to [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been way too long since I posted, I know. Crazy/maddening/depressing stuff going on at home and with family. But I actually have been at play. <span id="more-260"></span>Finally, at least three years after screenprinting a pattern of abstract houses (at a Penland class taught by <a href="http://art.asu.edu/faculty/verstegen/index.html">Clare Verstegen</a>), I am now working on embellishing the fabric to tell a story about some of the places I have called “home”: West Seneca, New York; Chicago; and Falls Church, Virginia.</p>
<p>The project finally ripened, so to speak. During the course, I completed this print as a study in color rhythm and registraton. I really knew nothing about embroidering, and little about sewing except for putting on buttons or hemming pants. Since then, I learned to embroider. I’ve spent countless hours soaking up books on fabric collage, scrapbooking, altered art, and image transfer. I took a workshop in fiber art. I’ve gained confidence to push back that nagging internal editor/dictator. I’m settled into my new apartment.</p>
<p>Now, as I proceed, I have to keep telling myself, soldier on, girl! Don’t make this into yet another overly complicated, overly thought-out project. Just go with the flow and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlmeetsart.com/project/creativity-is-not-on-a-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering your secret powers</title>
		<link>http://www.girlmeetsart.com/project/discovering-your-secret-powers/</link>
		<comments>http://www.girlmeetsart.com/project/discovering-your-secret-powers/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:11:04 +0000</pubDate>
		<dc:creator>Chris Raymond</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.girlmeetsart.com/process/discovering-your-secret-powers-2/</guid>
		<description><![CDATA[I just read a most wonderful blog post by Keri Smith, in which she tells a tale of her life in pictures and words, because “I have been working on a plot to infiltrate the system and inject it with my subversive ideas.” From the time in 5th grade, when I was moved into a [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a <a href="http://www.kerismith.com/funstuff/secret_powers.html">most wonderful blog post by Keri Smith</a>, in which she tells a tale of her life in pictures and words, because “I have been working on a plot to infiltrate the system and inject it with my subversive ideas.”<span id="more-254"></span></p>
<p>From the time in 5th grade, when I was moved into a lower-level reading group because I was being too troublesome [read: bored], I’ve had a basic mistrust of authority and perceived wisdom. (Oddly, I was also a very good student, unlike Keri.)</p>
<p>For Keri, her time at home and away from school was full of self-directed creative expression. At home, as her <a href="http://www.kerismith.com/funstuff/home-school.jpg">cartoon captures</a> it, she was brilliant, powerful, energetic and a risk-taker. School time was like a prison to her, where she was quite, shy, unfocused, told she was unoriginal, and was taught to obey teachers. But eventually, as an adult, she was able to attend art school and find a professional niche as a creative illustrator.</p>
<p>For anyone seeking their creative muse or the spark to pursue your creative vision, this series is an amusing and affecting must-read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlmeetsart.com/project/discovering-your-secret-powers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatches from Climacterica</title>
		<link>http://www.girlmeetsart.com/project/dispatches-from-climacterica/</link>
		<comments>http://www.girlmeetsart.com/project/dispatches-from-climacterica/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:23:15 +0000</pubDate>
		<dc:creator>Chris Raymond</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Paper and Book Arts]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[climacteric]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[pen-and-ink]]></category>
		<category><![CDATA[Penland]]></category>
		<category><![CDATA[postcard series]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.girlmeetsart.com/?p=220</guid>
		<description><![CDATA[As I mentioned in my last post, I spent the last week of August taking a workshop, “Illustrating the Personal Narrative” at the Penland School. I began the week with trepidation: I’d never really worked in watercolor or pen-and-ink, my drawing skills left much to be desired, in my mind at least, and before even [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in my last post, I spent the last week of August taking a workshop, “Illustrating the Personal Narrative” at the Penland School.<span id="more-220"></span> I began the week with trepidation: I’d never really worked in watercolor or pen-and-ink, my drawing skills left much to be desired, in my mind at least, and before even arriving, I had already gotten very bad vibes from the instructor, a brusque New Yorker with no experience teaching the mixed-level classes that define the place.</p>
<p>My week lived down to expectations about the instructor, but exceeded expectations greatly as to the work I produced: a series of postcards from the mythical country of Climacterica, where all the residents are female, minds go absent, lists get lost, and intentions often go far off track.</p>
<p>Like most artists I know, I am REALLY hard on myself and nitpick my work to death. But I have to say, the set of postcards I created please me greatly. They hit my sweetspot of combining concept, humor, color, and writing. And several fellow students are in line to buy these once I get them reproduced.</p>
<p>I’m now researching the best way to reproduce the set and getting tips on selling my work from colleagues; so in a way, this could be one of the more transformative weeks at Penland for me, if it finally nudges me toward selling my work.</p>
<p><strong><span style="color: #ba2b20;">UPDATE October 27, 2009:</span></strong> My Climacterica postcards are now available for purchase, for keeping in touch with friends, giving as gifts, or framing. View the details and order at <a href="http://www.girlmeetsart.bigcartel.com"> my Big Cartel storefront.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.girlmeetsart.com/project/dispatches-from-climacterica/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

